IESNA:LM-63-2002
[TEST]P1055287
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DR-H1005D850-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1281
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1407.6 1391.4 1384.9 1373.6 1357.4 1336.4 1312.1 1284.6 1252.3 1216.7
1177.8 1137.4 1092.1 1048.4 1001.5 952.9 902.8 854.3 802.5 749.1
697.3 645.5 593.8 542 490.2 441.7 389.9 334.9 283.1 233
184.4 137.5 93.8 55 19.4 0 0
1407.6 1412.4 1397.9 1373.6 1339.6 1294.3 1240.9 1181.1 1116.4 1045.2
970.7 893.1 812.2 734.5 652 574.4 495.1 420.7 344.6 275
213.6 156.9 105.2 74.4 58.2 45.3 30.7 19.4 11.3 6.5
3.2 1.6 0 0 0 0 0
1407.6 1393 1362.3 1307.3 1231.2 1142.2 1045.2 936.8 817 695.7
577.6 469.2 360.8 270.2 189.3 116.5 71.2 56.6 43.7 32.4
22.7 14.6 9.7 6.5 3.2 3.2 1.6 1.6 1.6 1.6
1.6 0 0 0 1.6 1.6 0
1407.6 1389.8 1336.4 1253.9 1145.5 1020.9 885 737.8 587.3 453
330.1 226.5 134.3 72.8 56.6 42.1 30.7 21 12.9 8.1
4.9 3.2 3.2 1.6 1.6 1.6 1.6 1.6 1.6 1.6
1.6 1.6 1.6 1.6 1.6 1.6 0
1407.6 1391.4 1336.4 1237.7 1121.2 982.1 823.5 666.6 512.9 373.7
254 155.3 79.3 58.2 43.7 32.4 22.7 14.6 8.1 4.9
3.2 1.6 1.6 1.6 0 1.6 0 0 0 0
0 0 0 0 0 0 0
